Forex Capital Markets, LLC
Account: 61864345 |
Name: Phillip |
Currency: AUD |
Leverage: 1:200 |
2014 February 25, 20:09 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
15375302 | 2014.02.07 13:29:45 | balance | Deposit | 5 000.00 |
15375836 | 2014.02.07 13:33:39 | sell | 3.00 | eurusd | 1.36124 | 1.36059 | 1.35732 | 2014.02.07 13:43:38 | 1.35947 | 0.00 | 0.00 | 0.00 | 592.97 |
15376526 | 2014.02.07 13:50:30 | buy | 1.00 | eurusd | 1.35996 | 1.35999 | 1.36256 | 2014.02.07 13:59:18 | 1.35999 | 0.00 | 0.00 | 0.00 | 3.34 |
15376829 | 2014.02.07 13:59:17 | sell stop | 1.00 | eurusd | 1.35847 | 0.00000 | 0.00000 | 2014.02.07 13:59:41 | 1.35942 | cancelled |
15378290 | 2014.02.07 14:50:47 | buy | 1.00 | eurusd | 1.35963 | 1.35834 | 1.36178 | 2014.02.07 15:39:26 | 1.36062 | 0.00 | 0.00 | 0.00 | 110.63 |
15408817 | 2014.02.10 13:57:11 | buy | 3.00 | eurusd | 1.36359 | 1.36310 | 1.36774 | 2014.02.10 15:00:03 | 1.36310 | 0.00 | 0.00 | 0.00 | -164.53 |
15449965 | 2014.02.11 14:53:18 | buy | 3.00 | gbpusd | 1.64392 | 1.64549 | 0.00000 | 2014.02.11 15:18:16 | 1.64548 | 0.00 | 0.00 | 0.00 | 518.98 |
15452693 | 2014.02.11 17:02:53 | sell | 3.00 | gbpusd | 1.64631 | 1.64626 | 1.64474 | 2014.02.11 17:26:05 | 1.64626 | 0.00 | 0.00 | 0.00 | 16.59 |
15453318 | 2014.02.11 17:38:50 | sell | 3.00 | gbpusd | 1.64606 | 1.64603 | 1.64491 | 2014.02.11 17:49:03 | 1.64605 | 0.00 | 0.00 | 0.00 | 3.32 |
15480803 | 2014.02.12 13:42:32 | buy | 4.00 | eurjpy | 138.871 | 138.870 | 0.000 | 2014.02.12 13:49:06 | 138.936 | 0.00 | 0.00 | 0.00 | 281.23 |
15515334 | 2014.02.13 13:36:02 | buy | 2.00 | eurusd | 1.36923 | 1.36354 | 1.37205 | 2014.02.14 12:54:44 | 1.37047 | 0.00 | 0.00 | 0.00 | 274.46 |
15517318 | 2014.02.13 14:39:30 | buy | 2.00 | gbpusd | 1.66351 | 1.66055 | 1.66562 | 2014.02.13 20:12:44 | 1.66563 | 0.00 | 0.00 | 0.00 | 471.91 |
15518373 | 2014.02.13 15:01:56 | buy | 1.00 | eurjpy | 139.243 | 139.170 | 139.301 | 2014.02.13 15:03:33 | 139.303 | 0.00 | 0.00 | 0.00 | 65.60 |
15537525 | 2014.02.13 22:10:05 | balance | Rollover - 15515334 | 0.20 |
15574607 | 2014.02.14 12:56:04 | sell | 2.00 | eurusd | 1.37026 | 1.37024 | 1.36653 | 2014.02.14 13:45:23 | 1.36979 | 0.00 | 0.00 | 0.00 | 104.13 |
15576092 | 2014.02.14 13:35:11 | buy | 1.00 | audcad | 0.99049 | 0.98889 | 0.00000 | 2014.02.14 13:54:39 | 0.98889 | 0.00 | 0.00 | 0.00 | -161.80 |
15577303 | 2014.02.14 13:57:33 | sell | 1.00 | gbpusd | 1.66988 | 0.00000 | 0.00000 | 2014.02.14 13:58:09 | 1.67048 | 0.00 | 0.00 | 0.00 | -66.50 |
15578997 | 2014.02.14 14:22:58 | sell stop | 1.00 | eurjpy | 139.304 | 0.000 | 0.000 | 2014.02.14 14:43:41 | 139.356 | cancelled |
15582338 | 2014.02.14 15:07:09 | sell | 1.00 | eurjpy | 139.300 | 139.422 | 139.113 | 2014.02.14 15:11:13 | 139.412 | 0.00 | 0.00 | 0.00 | -121.77 |
15582548 | 2014.02.14 15:09:22 | buy | 4.00 | eurusd | 1.36901 | 1.36904 | 1.36988 | 2014.02.14 18:04:49 | 1.36988 | 0.00 | 0.00 | 0.00 | 385.57 |
15625347 | 2014.02.17 14:12:07 | sell | 1.00 | eurusd | 1.36978 | 1.37042 | 0.00000 | 2014.02.17 14:29:55 | 1.37042 | 0.00 | 0.00 | 0.00 | -70.84 |
15687197 | 2014.02.18 13:40:22 | buy | 2.00 | eurusd | 1.37482 | 1.37496 | 1.38078 | 2014.02.18 14:40:45 | 1.37495 | 0.00 | 0.00 | 0.00 | 28.79 |
15688370 | 2014.02.18 14:53:07 | buy | 4.00 | eurusd | 1.37561 | 1.37564 | 1.37771 | 2014.02.18 15:17:27 | 1.37560 | 0.00 | 0.00 | 0.00 | -4.42 |
15688861 | 2014.02.18 15:19:18 | buy | 4.00 | eurjpy | 140.769 | 140.769 | 140.874 | 2014.02.18 15:32:35 | 140.784 | 0.00 | 0.00 | 0.00 | 64.85 |
15689018 | 2014.02.18 15:32:51 | sell | 4.00 | eurusd | 1.37580 | 1.37555 | 1.37441 | 2014.02.18 16:09:52 | 1.37555 | 0.00 | 0.00 | 0.00 | 110.66 |
15689479 | 2014.02.18 16:17:16 | buy | 4.00 | gbpusd | 1.67053 | 1.66914 | 1.67104 | 2014.02.18 16:29:06 | 1.66912 | 0.00 | 0.00 | 0.00 | -623.91 |
15689574 | 2014.02.18 16:29:56 | sell | 6.00 | gbpusd | 1.66892 | 1.67076 | 1.66777 | 2014.02.18 20:59:32 | 1.66777 | 0.00 | 0.00 | 0.00 | 764.04 |
15690174 | 2014.02.18 18:12:56 | buy | 2.00 | eurjpy | 140.851 | 140.592 | 141.174 | 2014.02.19 04:00:52 | 140.592 | 0.00 | 0.00 | 0.00 | -562.91 |
15706177 | 2014.02.18 22:10:15 | balance | Rollover - 15690174 | 1.00 |
15720683 | 2014.02.19 13:38:15 | sell | 6.00 | eurusd | 1.37390 | 1.37749 | 1.37027 | 2014.02.20 08:19:18 | 1.37025 | 0.00 | 0.00 | 0.00 | 2 440.77 |
15720901 | 2014.02.19 13:50:46 | sell | 2.00 | gbpusd | 1.66746 | 1.66735 | 1.66574 | 2014.02.19 14:19:04 | 1.66737 | 0.00 | 0.00 | 0.00 | 19.93 |
15742281 | 2014.02.19 22:10:21 | balance | Rollover - 15720683 | -5.40 |
15758937 | 2014.02.20 14:28:41 | sell | 7.00 | eurusd | 1.37110 | 1.37243 | 0.00000 | 2014.02.20 15:00:00 | 1.37249 | 0.00 | 0.00 | 0.00 | -1 085.47 |
15759526 | 2014.02.20 15:11:19 | buy | 7.00 | eurjpy | 140.188 | 140.245 | 140.465 | 2014.02.20 15:38:47 | 140.245 | 0.00 | 0.00 | 0.00 | 435.20 |
15760181 | 2014.02.20 16:12:32 | buy | 7.00 | gbpusd | 1.66639 | 1.66503 | 1.66728 | 2014.02.20 16:38:25 | 1.66503 | 0.00 | 0.00 | 0.00 | -1 060.47 |
15760477 | 2014.02.20 16:43:16 | buy | 7.00 | usdcad | 1.10976 | 1.10981 | 1.11406 | 2014.02.20 19:00:36 | 1.11085 | 0.00 | 0.00 | 0.00 | 764.67 |
15760910 | 2014.02.20 17:22:20 | buy | 1.00 | eurusd | 1.36973 | 1.36853 | 1.37063 | 2014.02.20 18:15:05 | 1.37064 | 0.00 | 0.00 | 0.00 | 101.35 |
15760911 | 2014.02.20 17:22:22 | buy | 1.00 | eurusd | 1.36973 | 1.36979 | 0.00000 | 2014.02.20 18:59:46 | 1.37060 | 0.00 | 0.00 | 0.00 | 96.87 |
15761491 | 2014.02.20 19:00:42 | buy | 1.00 | usdcad | 1.11110 | 1.10569 | 1.11903 | 2014.02.21 13:30:04 | 1.11905 | 0.00 | 0.00 | 0.00 | 792.78 |
15777620 | 2014.02.20 22:11:50 | balance | Rollover - 15761491 | -3.50 |
15795054 | 2014.02.21 15:26:39 | sell | 7.00 | eurjpy | 141.071 | 141.851 | 140.990 | 2014.02.21 15:59:57 | 141.138 | 0.00 | 0.00 | 0.00 | -509.60 |
15795375 | 2014.02.21 15:52:42 | sell | 5.00 | gbpusd | 1.67110 | 1.67628 | 1.66916 | 2014.02.21 15:59:38 | 1.66916 | 0.00 | 0.00 | 0.00 | 1 082.24 |
15828339 | 2014.02.24 07:06:57 | buy | 7.00 | gbpusd | 1.66520 | 1.66370 | 0.00000 | 2014.02.24 07:58:49 | 1.66369 | 0.00 | 0.00 | 0.00 | -1 177.57 |
15828935 | 2014.02.24 07:59:31 | sell | 6.00 | gbpusd | 1.66344 | 1.66487 | 1.65681 | 2014.02.24 08:07:19 | 1.66101 | 0.00 | 0.00 | 0.00 | 1 623.63 |
15829025 | 2014.02.24 08:00:21 | sell | 1.00 | gbpusd | 1.66213 | 1.66485 | 0.00000 | 2014.02.24 08:07:39 | 1.66116 | 0.00 | 0.00 | 0.00 | 108.02 |
15829488 | 2014.02.24 08:08:29 | buy | 6.00 | eurusd | 1.37512 | 1.37514 | 0.00000 | 2014.02.24 08:11:01 | 1.37513 | 0.00 | 0.00 | 0.00 | 6.69 |
15829669 | 2014.02.24 08:12:24 | buy | 1.00 | gbpusd | 1.66124 | 1.66663 | 1.66959 | 2014.02.24 10:16:49 | 1.66663 | 0.00 | 0.00 | 0.00 | 600.36 |
15830660 | 2014.02.24 09:03:07 | buy | 1.00 | gbpusd | 1.66602 | 1.66639 | 1.66957 | 2014.02.24 10:04:03 | 1.66676 | 0.00 | 0.00 | 0.00 | 82.45 |
15831386 | 2014.02.24 09:45:27 | buy | 1.00 | eurjpy | 140.942 | 140.834 | 0.000 | 2014.02.24 10:02:44 | 140.868 | 0.00 | 0.00 | 0.00 | -80.53 |
15832323 | 2014.02.24 10:37:15 | buy | 1.00 | eurusd | 1.37658 | 1.37534 | 0.00000 | 2014.02.24 11:08:47 | 1.37585 | 0.00 | 0.00 | 0.00 | -81.31 |
15833956 | 2014.02.24 12:06:32 | sell | 1.00 | gbpusd | 1.66326 | 1.66540 | 1.66083 | 2014.02.24 13:15:00 | 1.66540 | 0.00 | 0.00 | 0.00 | -237.92 |
15834471 | 2014.02.24 12:35:36 | sell | 1.00 | eurusd | 1.37195 | 1.37312 | 1.37063 | 2014.02.24 12:45:50 | 1.37312 | 0.00 | 0.00 | 0.00 | -130.11 |
15834845 | 2014.02.24 13:08:28 | buy | 6.00 | eurusd | 1.37343 | 1.37176 | 1.37445 | 2014.02.24 13:26:15 | 1.37174 | 0.00 | 0.00 | 0.00 | -1 128.23 |
15835248 | 2014.02.24 13:38:06 | sell | 6.00 | gbpusd | 1.66377 | 1.66563 | 1.66032 | 2014.02.24 14:12:22 | 1.66031 | 0.00 | 0.00 | 0.00 | 2 308.71 |
15839061 | 2014.02.24 17:46:32 | buy | 1.00 | eurjpy | 140.908 | 140.558 | 141.164 | 2014.02.25 07:23:40 | 140.558 | 0.00 | 0.00 | 0.00 | -379.40 |
15839070 | 2014.02.24 17:47:18 | buy | 1.00 | gbpusd | 1.66486 | 1.66176 | 1.66843 | 2014.02.25 09:27:12 | 1.66845 | 0.00 | 0.00 | 0.00 | 398.37 |
15855282 | 2014.02.24 22:11:17 | balance | Rollover - 15839070 | 0.80 |
15855283 | 2014.02.24 22:11:18 | balance | Rollover - 15839061 | 0.50 |
15874345 | 2014.02.25 13:42:19 | sell | 8.00 | gbpusd | 1.67076 | 1.67967 | 1.66954 | 2014.02.25 15:06:41 | 1.66952 | 0.00 | 0.00 | 0.00 | 1 099.83 |
15874788 | 2014.02.25 14:15:29 | sell | 8.00 | eurusd | 1.37496 | 1.37771 | 1.37452 | 2014.02.25 15:06:35 | 1.37451 | 0.00 | 0.00 | 0.00 | 399.08 |
15876284 | 2014.02.25 15:10:06 | sell | 8.00 | eurusd | 1.37375 | 1.37324 | 1.37077 | 2014.02.25 15:18:14 | 1.37325 | 0.00 | 0.00 | 0.00 | 443.31 |
15877531 | 2014.02.25 15:46:22 | buy | 2.00 | eurjpy | 140.282 | 140.103 | 140.420 | 2014.02.25 16:04:05 | 140.420 | 0.00 | 0.00 | 0.00 | 299.45 |
|
0.00 |
0.00 |
0.00 |
9 253.49 |
Closed P/L: |
9 253.49 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
4 993.60 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
9 253.49 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
14 247.09 |
Equity: |
14 247.09 |
Free Margin: |
14 247.09 |
|
Details: |
 |
Gross Profit: |
16 900.78 |
Gross Loss: |
7 647.29 |
Total Net Profit: |
9 253.49 |
Profit Factor: |
2.21 |
Expected Payoff: |
174.59 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
1 710.74 (18.04%) |
Relative Drawdown: |
18.04% (1 710.74) |
|
Total Trades: |
53 |
Short Positions (won %): |
22 (68.18%) |
Long Positions (won %): |
31 (64.52%) |
Profit Trades (% of total): |
35 (66.04%) |
Loss trades (% of total): |
18 (33.96%) |
Largest |
profit trade: |
2 440.77 |
loss trade: |
-1 177.57 |
Average |
profit trade: |
482.88 |
loss trade: |
-424.85 |
Maximum |
consecutive wins ($): |
8 (1 736.22) |
consecutive losses ($): |
4 (-1 577.57) |
Maximal |
consecutive profit (count): |
2 837.91 (5) |
consecutive loss (count): |
-1 687.17 (2) |
Average |
consecutive wins: |
3 |
consecutive losses: |
2 |