Alpari (UK) Ltd.
| Account: XXXX |
Name: XXXX |
Currency: EUR |
2008 May 30, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1174444 | 2008.05.02 10:30 | buy | 0.01 | gbpusd | 1.9841 | 0.0000 | 1.9875 | 2008.05.02 11:31 | 1.9875 | 0.00 | 0.00 | 0.00 | 2.19 |
| 1173846 | 2008.05.02 09:36 | buy | 0.01 | gbpjpy | 207.79 | 0.00 | 208.21 | 2008.05.02 12:38 | 208.21 | 0.00 | 0.00 | 0.00 | 2.60 |
| 1175606 | 2008.05.02 12:38 | buy | 0.01 | gbpjpy | 208.28 | 0.00 | 208.30 | 2008.05.02 14:30 | 208.30 | 0.00 | 0.00 | 0.00 | 0.12 |
| 1176241 | 2008.05.02 14:14 | buy | 0.02 | gbpjpy | 207.91 | 0.00 | 208.30 | 2008.05.02 14:30 | 208.30 | 0.00 | 0.00 | 0.00 | 4.82 |
| 1176828 | 2008.05.02 14:30 | buy | 0.01 | usdjpy | 105.30 | 0.00 | 105.63 | 2008.05.02 14:37 | 105.63 | 0.00 | 0.00 | 0.00 | 2.03 |
| 1176889 | 2008.05.02 14:31 | buy | 0.01 | gbpjpy | 208.51 | 0.00 | 208.96 | 2008.05.02 14:38 | 208.96 | 0.00 | 0.00 | 0.00 | 2.77 |
| 1181006 | 2008.05.02 17:06 | sell | 0.04 | gbpusd | 1.9772 | 0.0000 | 1.9741 | 2008.05.02 18:22 | 1.9741 | 0.00 | 0.00 | 0.00 | 8.04 |
| 1180844 | 2008.05.02 16:57 | sell | 0.02 | gbpusd | 1.9743 | 0.0000 | 1.9741 | 2008.05.02 18:22 | 1.9741 | 0.00 | 0.00 | 0.00 | 0.26 |
| 1180624 | 2008.05.02 16:30 | sell | 0.01 | gbpusd | 1.9711 | 0.0000 | 1.9741 | 2008.05.02 18:22 | 1.9741 | 0.00 | 0.00 | 0.00 | -1.94 |
| 1180542 | 2008.05.02 16:24 | buy | 0.08 | gbpjpy | 207.75 | 0.00 | 208.21 | 2008.05.05 03:21 | 208.21 | 0.00 | 0.00 | 1.01 | 22.60 |
| 1178361 | 2008.05.02 14:45 | buy | 0.02 | gbpjpy | 208.63 | 0.00 | 208.21 | 2008.05.05 03:21 | 208.21 | 0.00 | 0.00 | 0.25 | -5.16 |
| 1177716 | 2008.05.02 14:38 | buy | 0.01 | gbpjpy | 209.06 | 0.00 | 208.21 | 2008.05.05 03:21 | 208.21 | 0.00 | 0.00 | 0.13 | -5.22 |
| 1179526 | 2008.05.02 15:21 | buy | 0.04 | gbpjpy | 208.19 | 0.00 | 208.21 | 2008.05.05 03:21 | 208.21 | 0.00 | 0.00 | 0.51 | 0.49 |
| 1177678 | 2008.05.02 14:37 | buy | 0.01 | usdjpy | 105.66 | 0.00 | 105.38 | 2008.05.05 16:00 | 105.38 | 0.00 | 0.00 | 0.02 | -1.72 |
| 1190281 | 2008.05.05 15:33 | buy | 0.04 | usdjpy | 105.02 | 0.00 | 105.38 | 2008.05.05 16:00 | 105.38 | 0.00 | 0.00 | 0.00 | 8.84 |
| 1178728 | 2008.05.02 14:54 | buy | 0.02 | usdjpy | 105.36 | 0.00 | 105.38 | 2008.05.05 16:00 | 105.38 | 0.00 | 0.00 | 0.04 | 0.24 |
| 1191985 | 2008.05.05 16:55 | buy | 0.02 | usdjpy | 105.25 | 0.00 | 104.59 | 2008.05.06 18:01 | 104.59 | 0.00 | 0.00 | 0.04 | -8.12 |
| 1193292 | 2008.05.05 19:50 | buy | 0.04 | usdjpy | 104.91 | 0.00 | 104.59 | 2008.05.06 18:01 | 104.59 | 0.00 | 0.00 | 0.08 | -7.87 |
| 1203527 | 2008.05.06 15:14 | buy | 0.16 | usdjpy | 104.23 | 0.00 | 104.59 | 2008.05.06 18:01 | 104.59 | 0.00 | 0.00 | 0.00 | 35.42 |
| 1202485 | 2008.05.06 13:43 | buy | 0.08 | usdjpy | 104.57 | 0.00 | 104.59 | 2008.05.06 18:01 | 104.59 | 0.00 | 0.00 | 0.00 | 0.98 |
| 1191037 | 2008.05.05 16:06 | buy | 0.01 | usdjpy | 105.59 | 0.00 | 104.59 | 2008.05.06 18:01 | 104.59 | 0.00 | 0.00 | 0.02 | -6.15 |
| 1200880 | 2008.05.06 11:06 | sell | 0.02 | gbpusd | 1.9665 | 0.0000 | 1.9727 | 2008.05.06 18:54 | 1.9727 | 0.00 | 0.00 | 0.00 | -7.99 |
| 1203063 | 2008.05.06 14:34 | sell | 0.08 | gbpusd | 1.9729 | 0.0000 | 1.9727 | 2008.05.06 18:54 | 1.9727 | 0.00 | 0.00 | 0.00 | 1.03 |
| 1200610 | 2008.05.06 10:49 | sell | 0.01 | gbpusd | 1.9635 | 0.0000 | 1.9727 | 2008.05.06 18:54 | 1.9727 | 0.00 | 0.00 | 0.00 | -5.92 |
| 1203870 | 2008.05.06 15:43 | sell | 0.16 | gbpusd | 1.9761 | 0.0000 | 1.9727 | 2008.05.06 18:54 | 1.9727 | 0.00 | 0.00 | 0.00 | 35.03 |
| 1201387 | 2008.05.06 11:56 | sell | 0.04 | gbpusd | 1.9697 | 0.0000 | 1.9727 | 2008.05.06 18:54 | 1.9727 | 0.00 | 0.00 | 0.00 | -7.73 |
| 1205967 | 2008.05.06 19:00 | sell | 0.01 | gbpusd | 1.9726 | 0.0000 | 1.9692 | 2008.05.07 03:59 | 1.9692 | 0.00 | 0.00 | -0.11 | 2.19 |
| 1212923 | 2008.05.07 09:01 | sell | 0.01 | gbpusd | 1.9618 | 0.0000 | 1.9586 | 2008.05.07 10:28 | 1.9586 | 0.00 | 0.00 | 0.00 | 2.07 |
| 1214053 | 2008.05.07 10:28 | sell | 0.01 | gbpusd | 1.9578 | 0.0000 | 1.9549 | 2008.05.07 14:25 | 1.9549 | 0.00 | 0.00 | 0.00 | 1.88 |
| 1216788 | 2008.05.07 14:25 | sell | 0.01 | gbpusd | 1.9542 | 0.0000 | 1.9508 | 2008.05.07 16:34 | 1.9508 | 0.00 | 0.00 | 0.00 | 2.21 |
| 1213910 | 2008.05.07 10:20 | sell | 0.04 | usdjpy | 105.24 | 0.00 | 105.22 | 2008.05.07 19:08 | 105.22 | 0.00 | 0.00 | 0.00 | 0.50 |
| 1209744 | 2008.05.07 01:56 | sell | 0.02 | usdjpy | 104.90 | 0.00 | 105.22 | 2008.05.07 19:08 | 105.22 | 0.00 | 0.00 | 0.00 | -3.96 |
| 1206425 | 2008.05.06 20:30 | sell | 0.01 | usdjpy | 104.56 | 0.00 | 105.22 | 2008.05.07 19:08 | 105.22 | 0.00 | 0.00 | -0.05 | -4.08 |
| 1217471 | 2008.05.07 14:48 | sell | 0.08 | usdjpy | 105.56 | 0.00 | 105.22 | 2008.05.07 19:08 | 105.22 | 0.00 | 0.00 | 0.00 | 16.81 |
| 1220604 | 2008.05.07 20:24 | sell | 0.01 | gbpjpy | 204.79 | 0.00 | 204.34 | 2008.05.07 22:26 | 204.34 | 0.00 | 0.00 | 0.00 | 2.79 |
| 1224116 | 2008.05.08 01:03 | sell | 0.02 | gbpjpy | 204.70 | 0.00 | 204.25 | 2008.05.08 04:22 | 204.25 | 0.00 | 0.00 | 0.00 | 5.62 |
| 1221476 | 2008.05.07 22:26 | sell | 0.01 | gbpjpy | 204.27 | 0.00 | 204.25 | 2008.05.08 04:22 | 204.25 | 0.00 | 0.00 | -0.55 | 0.13 |
| 1221503 | 2008.05.07 22:30 | sell | 0.01 | usdjpy | 104.69 | 0.00 | 104.33 | 2008.05.08 04:31 | 104.33 | 0.00 | 0.00 | -0.15 | 2.25 |
| 1226965 | 2008.05.08 04:27 | sell | 0.01 | gbpjpy | 203.95 | 0.00 | 203.50 | 2008.05.08 04:31 | 203.50 | 0.00 | 0.00 | 0.00 | 2.81 |
| 1228614 | 2008.05.08 08:03 | sell | 0.02 | gbpjpy | 204.04 | 0.00 | 203.58 | 2008.05.08 08:38 | 203.58 | 0.00 | 0.00 | 0.00 | 5.76 |
| 1227428 | 2008.05.08 04:33 | sell | 0.01 | gbpjpy | 203.60 | 0.00 | 203.58 | 2008.05.08 08:38 | 203.58 | 0.00 | 0.00 | 0.00 | 0.12 |
| 1227750 | 2008.05.08 05:00 | sell | 0.01 | usdjpy | 104.27 | 0.00 | 103.91 | 2008.05.08 09:42 | 103.91 | 0.00 | 0.00 | 0.00 | 2.26 |
| 1228957 | 2008.05.08 08:38 | sell | 0.01 | gbpjpy | 203.37 | 0.00 | 202.92 | 2008.05.08 09:42 | 202.92 | 0.00 | 0.00 | 0.00 | 2.83 |
| 1221572 | 2008.05.07 22:45 | sell | 0.02 | gbpusd | 1.9537 | 0.0000 | 1.9567 | 2008.05.08 12:08 | 1.9567 | 0.00 | 0.00 | -0.67 | -3.91 |
| 1230760 | 2008.05.08 10:36 | sell | 0.04 | gbpusd | 1.9569 | 0.0000 | 1.9567 | 2008.05.08 12:08 | 1.9567 | 0.00 | 0.00 | 0.00 | 0.52 |
| 1230928 | 2008.05.08 10:51 | sell | 0.08 | gbpusd | 1.9599 | 0.0000 | 1.9567 | 2008.05.08 12:08 | 1.9567 | 0.00 | 0.00 | 0.00 | 16.69 |
| 1218944 | 2008.05.07 16:34 | sell | 0.01 | gbpusd | 1.9505 | 0.0000 | 1.9567 | 2008.05.08 12:08 | 1.9567 | 0.00 | 0.00 | -0.34 | -4.04 |
| 1230951 | 2008.05.08 10:52 | sell | 0.04 | gbpjpy | 203.59 | 0.00 | 203.57 | 2008.05.08 14:43 | 203.57 | 0.00 | 0.00 | 0.00 | 0.50 |
| 1230740 | 2008.05.08 10:35 | sell | 0.02 | gbpjpy | 203.20 | 0.00 | 203.57 | 2008.05.08 14:43 | 203.57 | 0.00 | 0.00 | 0.00 | -4.63 |
| 1229856 | 2008.05.08 09:42 | sell | 0.01 | gbpjpy | 202.77 | 0.00 | 203.57 | 2008.05.08 14:43 | 203.57 | 0.00 | 0.00 | 0.00 | -5.00 |
| 1232169 | 2008.05.08 12:47 | sell | 0.08 | gbpjpy | 204.03 | 0.00 | 203.57 | 2008.05.08 14:43 | 203.57 | 0.00 | 0.00 | 0.00 | 23.04 |
| 1229851 | 2008.05.08 09:42 | sell | 0.01 | usdjpy | 103.83 | 0.00 | 103.81 | 2008.05.08 15:35 | 103.81 | 0.00 | 0.00 | 0.00 | 0.13 |
| 1232049 | 2008.05.08 12:22 | sell | 0.02 | usdjpy | 104.14 | 0.00 | 103.81 | 2008.05.08 15:35 | 103.81 | 0.00 | 0.00 | 0.00 | 4.12 |
| 1233890 | 2008.05.08 14:35 | sell | 0.01 | gbpusd | 1.9528 | 0.0000 | 1.9559 | 2008.05.08 16:15 | 1.9559 | 0.00 | 0.00 | 0.00 | -2.02 |
| 1234410 | 2008.05.08 14:50 | sell | 0.02 | gbpusd | 1.9561 | 0.0000 | 1.9559 | 2008.05.08 16:15 | 1.9559 | 0.00 | 0.00 | 0.00 | 0.26 |
| 1234736 | 2008.05.08 15:08 | sell | 0.04 | gbpusd | 1.9593 | 0.0000 | 1.9559 | 2008.05.08 16:15 | 1.9559 | 0.00 | 0.00 | 0.00 | 8.83 |
| 1236853 | 2008.05.08 17:27 | sell | 0.02 | gbpjpy | 203.12 | 0.00 | 202.69 | 2008.05.08 22:12 | 202.69 | 0.00 | 0.00 | 0.00 | 5.38 |
| 1236169 | 2008.05.08 16:36 | sell | 0.01 | gbpjpy | 202.71 | 0.00 | 202.69 | 2008.05.08 22:12 | 202.69 | 0.00 | 0.00 | 0.00 | 0.13 |
| 1235401 | 2008.05.08 15:35 | sell | 0.01 | usdjpy | 103.77 | 0.00 | 103.42 | 2008.05.09 07:58 | 103.42 | 0.00 | 0.00 | -0.05 | 2.19 |
| 1238131 | 2008.05.08 21:12 | buy | 0.01 | gbpusd | 1.9529 | 1.9519 | 1.9569 | 2008.05.09 08:13 | 1.9519 | 0.00 | 0.00 | 0.07 | -0.65 |
| 1244184 | 2008.05.09 08:38 | sell | 0.02 | gbpjpy | 202.10 | 0.00 | 201.68 | 2008.05.09 09:32 | 201.68 | 0.00 | 0.00 | 0.00 | 5.26 |
| 1243724 | 2008.05.09 08:13 | sell | 0.01 | gbpjpy | 201.70 | 0.00 | 201.68 | 2008.05.09 09:32 | 201.68 | 0.00 | 0.00 | 0.00 | 0.12 |
| 1243423 | 2008.05.09 07:59 | sell | 0.01 | usdjpy | 103.40 | 0.00 | 103.04 | 2008.05.09 09:42 | 103.04 | 0.00 | 0.00 | 0.00 | 2.26 |
| 1244709 | 2008.05.09 09:32 | sell | 0.01 | gbpjpy | 201.54 | 0.00 | 201.09 | 2008.05.09 11:42 | 201.09 | 0.00 | 0.00 | 0.00 | 2.83 |
| 1244107 | 2008.05.09 08:34 | sell | 0.01 | gbpusd | 1.9501 | 0.0000 | 1.9499 | 2008.05.09 12:32 | 1.9499 | 0.00 | 0.00 | 0.00 | 0.13 |
| 1244402 | 2008.05.09 08:58 | sell | 0.02 | gbpusd | 1.9533 | 0.0000 | 1.9499 | 2008.05.09 12:32 | 1.9499 | 0.00 | 0.00 | 0.00 | 4.40 |
| 1246172 | 2008.05.09 11:42 | sell | 0.01 | gbpjpy | 201.02 | 0.00 | 200.57 | 2008.05.09 12:38 | 200.57 | 0.00 | 0.00 | 0.00 | 2.83 |
| 1247194 | 2008.05.09 12:59 | sell | 0.02 | gbpjpy | 200.89 | 0.00 | 200.45 | 2008.05.09 13:33 | 200.45 | 0.00 | 0.00 | 0.00 | 5.53 |
| 1246829 | 2008.05.09 12:39 | sell | 0.01 | gbpjpy | 200.47 | 0.00 | 200.45 | 2008.05.09 13:33 | 200.45 | 0.00 | 0.00 | 0.00 | 0.12 |
| 1244927 | 2008.05.09 09:42 | sell | 0.01 | usdjpy | 103.01 | 0.00 | 102.65 | 2008.05.09 14:23 | 102.65 | 0.00 | 0.00 | 0.00 | 2.27 |
| 1247621 | 2008.05.09 13:33 | sell | 0.01 | gbpjpy | 200.37 | 0.00 | 199.92 | 2008.05.09 14:23 | 199.92 | 0.00 | 0.00 | 0.00 | 2.83 |
| 1248961 | 2008.05.09 15:01 | sell | 0.04 | gbpjpy | 200.72 | 0.00 | 200.70 | 2008.05.09 17:22 | 200.70 | 0.00 | 0.00 | 0.00 | 0.50 |
| 1248191 | 2008.05.09 14:23 | sell | 0.01 | gbpjpy | 199.87 | 0.00 | 200.70 | 2008.05.09 17:22 | 200.70 | 0.00 | 0.00 | 0.00 | -5.22 |
| 1248731 | 2008.05.09 14:42 | sell | 0.02 | gbpjpy | 200.29 | 0.00 | 200.70 | 2008.05.09 17:22 | 200.70 | 0.00 | 0.00 | 0.00 | -5.15 |
| 1249575 | 2008.05.09 15:55 | sell | 0.08 | gbpjpy | 201.13 | 0.00 | 200.70 | 2008.05.09 17:22 | 200.70 | 0.00 | 0.00 | 0.00 | 21.62 |
| 1248190 | 2008.05.09 14:23 | sell | 0.01 | usdjpy | 102.63 | 0.00 | 102.95 | 2008.05.09 17:46 | 102.95 | 0.00 | 0.00 | 0.00 | -2.01 |
| 1249822 | 2008.05.09 16:08 | sell | 0.04 | usdjpy | 103.31 | 0.00 | 102.95 | 2008.05.09 17:46 | 102.95 | 0.00 | 0.00 | 0.00 | 9.05 |
| 1248909 | 2008.05.09 14:58 | sell | 0.02 | usdjpy | 102.97 | 0.00 | 102.95 | 2008.05.09 17:46 | 102.95 | 0.00 | 0.00 | 0.00 | 0.26 |
| 1251066 | 2008.05.09 20:32 | buy | 0.01 | gbpusd | 1.9504 | 1.9494 | 1.9544 | 2008.05.09 20:33 | 1.9501 | 0.00 | 0.00 | 0.00 | -0.20 |
| 1250568 | 2008.05.09 17:46 | sell | 0.01 | gbpjpy | 200.44 | 0.00 | 200.42 | 2008.05.12 01:32 | 200.42 | 0.00 | 0.00 | -0.19 | 0.13 |
| 1250866 | 2008.05.09 18:57 | sell | 0.02 | gbpjpy | 200.87 | 0.00 | 200.42 | 2008.05.12 01:32 | 200.42 | 0.00 | 0.00 | -0.37 | 5.67 |
| 1246796 | 2008.05.09 12:38 | sell | 0.01 | gbpusd | 1.9493 | 0.0000 | 1.9491 | 2008.05.12 04:45 | 1.9491 | 0.00 | 0.00 | -0.11 | 0.13 |
| 1251242 | 2008.05.09 21:03 | sell | 0.02 | gbpusd | 1.9525 | 0.0000 | 1.9491 | 2008.05.12 04:45 | 1.9491 | 0.00 | 0.00 | -0.22 | 4.41 |
| 1260828 | 2008.05.12 13:23 | buy | 0.01 | gbpjpy | 203.66 | 0.00 | 203.16 | 2008.05.12 16:46 | 203.16 | 0.00 | 0.00 | 0.00 | -3.11 |
| 1261974 | 2008.05.12 14:45 | buy | 0.02 | gbpjpy | 203.14 | 0.00 | 203.16 | 2008.05.12 16:46 | 203.16 | 0.00 | 0.00 | 0.00 | 0.25 |
| 1263022 | 2008.05.12 16:10 | buy | 0.04 | gbpjpy | 202.71 | 0.00 | 203.16 | 2008.05.12 16:46 | 203.16 | 0.00 | 0.00 | 0.00 | 11.21 |
| 1263487 | 2008.05.12 16:49 | buy | 0.01 | gbpjpy | 203.32 | 0.00 | 203.34 | 2008.05.12 20:41 | 203.34 | 0.00 | 0.00 | 0.00 | 0.13 |
| 1265689 | 2008.05.12 19:25 | buy | 0.02 | gbpjpy | 202.89 | 0.00 | 203.34 | 2008.05.12 20:41 | 203.34 | 0.00 | 0.00 | 0.00 | 5.57 |
| 1260829 | 2008.05.12 13:23 | sell | 0.02 | usdjpy | 103.94 | 0.00 | 102.90 | 2008.05.13 10:28 | 103.48 | 0.00 | 0.00 | -0.10 | 5.73 |
| 1250572 | 2008.05.09 17:47 | sell | 0.01 | usdjpy | 102.92 | 0.00 | 102.90 | 2008.05.13 10:28 | 103.48 | 0.00 | 0.00 | -0.10 | -3.48 |
| 1270083 | 2008.05.13 01:02 | buy | 0.04 | gbpusd | 1.9541 | 0.0000 | 1.9543 | 2008.05.13 10:30 | 1.9580 | 0.00 | 0.00 | 0.00 | 10.05 |
| 1273299 | 2008.05.13 08:23 | buy | 0.08 | gbpusd | 1.9509 | 0.0000 | 1.9543 | 2008.05.13 10:30 | 1.9580 | 0.00 | 0.00 | 0.00 | 36.61 |
| 1262857 | 2008.05.12 16:00 | buy | 0.01 | gbpusd | 1.9606 | 0.0000 | 1.9543 | 2008.05.13 10:30 | 1.9580 | 0.00 | 0.00 | 0.07 | -1.68 |
| 1265683 | 2008.05.12 19:25 | buy | 0.02 | gbpusd | 1.9573 | 0.0000 | 1.9543 | 2008.05.13 10:30 | 1.9580 | 0.00 | 0.00 | 0.14 | 0.91 |
| 1276502 | 2008.05.13 10:56 | sell | 0.01 | gbpjpy | 201.64 | 0.00 | 203.36 | 2008.05.13 15:55 | 203.36 | 0.00 | 0.00 | 0.00 | -10.65 |
| 1277853 | 2008.05.13 12:50 | sell | 0.02 | gbpjpy | 202.08 | 0.00 | 203.36 | 2008.05.13 15:55 | 203.36 | 0.00 | 0.00 | 0.00 | -15.85 |
| 1278412 | 2008.05.13 14:16 | sell | 0.04 | gbpjpy | 202.52 | 0.00 | 203.36 | 2008.05.13 15:55 | 203.36 | 0.00 | 0.00 | 0.00 | -20.80 |
| 1278765 | 2008.05.13 14:31 | sell | 0.08 | gbpjpy | 202.96 | 0.00 | 203.36 | 2008.05.13 15:55 | 203.36 | 0.00 | 0.00 | 0.00 | -19.82 |
| 1279307 | 2008.05.13 14:41 | sell | 0.16 | gbpjpy | 203.38 | 0.00 | 203.36 | 2008.05.13 15:55 | 203.36 | 0.00 | 0.00 | 0.00 | 1.98 |
| 1280356 | 2008.05.13 15:27 | sell | 0.32 | gbpjpy | 203.81 | 0.00 | 203.36 | 2008.05.13 15:55 | 203.36 | 0.00 | 0.00 | 0.00 | 89.18 |
| 1281698 | 2008.05.13 16:56 | sell | 0.02 | gbpusd | 1.9461 | 0.0000 | 1.9427 | 2008.05.13 17:21 | 1.9427 | 0.00 | 0.00 | 0.00 | 4.40 |
| 1280930 | 2008.05.13 16:00 | sell | 0.01 | gbpusd | 1.9429 | 0.0000 | 1.9427 | 2008.05.13 17:21 | 1.9427 | 0.00 | 0.00 | 0.00 | 0.13 |
| 1280846 | 2008.05.13 15:56 | buy | 0.01 | usdjpy | 104.53 | 0.00 | 104.89 | 2008.05.13 21:03 | 104.89 | 0.00 | 0.00 | 0.00 | 2.22 |
| 1281939 | 2008.05.13 17:21 | sell | 0.01 | gbpusd | 1.9423 | 0.0000 | 1.9453 | 2008.05.13 21:53 | 1.9453 | 0.00 | 0.00 | 0.00 | -1.93 |
| 1282106 | 2008.05.13 17:28 | sell | 0.02 | gbpusd | 1.9455 | 0.0000 | 1.9453 | 2008.05.13 21:53 | 1.9453 | 0.00 | 0.00 | 0.00 | 0.26 |
| 1283596 | 2008.05.13 19:22 | sell | 0.04 | gbpusd | 1.9487 | 0.0000 | 1.9453 | 2008.05.13 21:53 | 1.9453 | 0.00 | 0.00 | 0.00 | 8.79 |
| 1283127 | 2008.05.13 18:26 | buy | 0.01 | gbpjpy | 204.00 | 0.00 | 204.02 | 2008.05.14 02:12 | 204.02 | 0.00 | 0.00 | 0.13 | 0.12 |
| 1287737 | 2008.05.14 01:41 | buy | 0.02 | gbpjpy | 203.57 | 0.00 | 204.02 | 2008.05.14 02:12 | 204.02 | 0.00 | 0.00 | 0.00 | 5.54 |
| 1284204 | 2008.05.13 21:03 | buy | 0.01 | usdjpy | 104.92 | 0.00 | 105.28 | 2008.05.14 10:37 | 105.28 | 0.00 | 0.00 | 0.02 | 2.22 |
| 1291244 | 2008.05.14 09:04 | sell | 0.01 | gbpusd | 1.9407 | 0.0000 | 1.9405 | 2008.05.14 11:31 | 1.9405 | 0.00 | 0.00 | 0.00 | 0.13 |
| 1292532 | 2008.05.14 10:13 | sell | 0.02 | gbpusd | 1.9440 | 0.0000 | 1.9405 | 2008.05.14 11:31 | 1.9405 | 0.00 | 0.00 | 0.00 | 4.54 |
| 1293965 | 2008.05.14 11:12 | buy | 0.02 | gbpjpy | 204.63 | 0.00 | 204.65 | 2008.05.14 13:52 | 204.65 | 0.00 | 0.00 | 0.00 | 0.25 |
| 1294273 | 2008.05.14 11:33 | buy | 0.04 | gbpjpy | 204.04 | 0.00 | 204.65 | 2008.05.14 13:52 | 204.65 | 0.00 | 0.00 | 0.00 | 15.00 |
| 1293704 | 2008.05.14 11:01 | buy | 0.01 | gbpjpy | 205.03 | 0.00 | 204.65 | 2008.05.14 13:52 | 204.65 | 0.00 | 0.00 | 0.00 | -2.34 |
| 1294192 | 2008.05.14 11:31 | sell | 0.01 | gbpusd | 1.9396 | 0.0000 | 1.9426 | 2008.05.14 15:55 | 1.9426 | 0.00 | 0.00 | 0.00 | -1.94 |
| 1296653 | 2008.05.14 14:35 | sell | 0.04 | gbpusd | 1.9460 | 0.0000 | 1.9426 | 2008.05.14 15:55 | 1.9426 | 0.00 | 0.00 | 0.00 | 8.80 |
| 1295839 | 2008.05.14 13:45 | sell | 0.02 | gbpusd | 1.9428 | 0.0000 | 1.9426 | 2008.05.14 15:55 | 1.9426 | 0.00 | 0.00 | 0.00 | 0.26 |
| 1297305 | 2008.05.14 15:01 | buy | 0.02 | usdjpy | 104.97 | 0.00 | 105.33 | 2008.05.14 17:02 | 105.33 | 0.00 | 0.00 | 0.00 | 4.42 |
| 1292986 | 2008.05.14 10:37 | buy | 0.01 | usdjpy | 105.31 | 0.00 | 105.33 | 2008.05.14 17:02 | 105.33 | 0.00 | 0.00 | 0.00 | 0.12 |
| 1309223 | 2008.05.15 08:30 | buy | 0.04 | usdjpy | 104.68 | 0.00 | 105.04 | 2008.05.15 11:13 | 105.04 | 0.00 | 0.00 | 0.00 | 8.84 |
| 1299092 | 2008.05.14 17:02 | buy | 0.01 | usdjpy | 105.36 | 0.00 | 105.04 | 2008.05.15 11:13 | 105.04 | 0.00 | 0.00 | 0.06 | -1.97 |
| 1302368 | 2008.05.14 23:05 | buy | 0.02 | usdjpy | 105.02 | 0.00 | 105.04 | 2008.05.15 11:13 | 105.04 | 0.00 | 0.00 | 0.12 | 0.25 |
| 1315449 | 2008.05.15 17:00 | buy | 0.01 | usdjpy | 104.83 | 0.00 | 104.85 | 2008.05.15 18:37 | 104.85 | 0.00 | 0.00 | 0.00 | 0.12 |
| 1316172 | 2008.05.15 17:49 | buy | 0.02 | usdjpy | 104.49 | 0.00 | 104.85 | 2008.05.15 18:37 | 104.85 | 0.00 | 0.00 | 0.00 | 4.45 |
| 1323976 | 2008.05.16 09:04 | sell | 0.04 | gbpusd | 1.9509 | 0.0000 | 1.9475 | 2008.05.16 10:11 | 1.9475 | 0.00 | 0.00 | 0.00 | 8.78 |
| 1317149 | 2008.05.15 19:00 | sell | 0.01 | gbpusd | 1.9445 | 0.0000 | 1.9475 | 2008.05.16 10:11 | 1.9475 | 0.00 | 0.00 | -0.12 | -1.94 |
| 1317864 | 2008.05.15 21:28 | sell | 0.02 | gbpusd | 1.9477 | 0.0000 | 1.9475 | 2008.05.16 10:11 | 1.9475 | 0.00 | 0.00 | -0.23 | 0.26 |
| 1324339 | 2008.05.16 09:30 | sell | 0.01 | usdjpy | 104.24 | 0.00 | 104.54 | 2008.05.16 16:06 | 104.54 | 0.00 | 0.00 | 0.00 | -1.85 |
| 1325886 | 2008.05.16 10:55 | sell | 0.02 | usdjpy | 104.56 | 0.00 | 104.54 | 2008.05.16 16:06 | 104.54 | 0.00 | 0.00 | 0.00 | 0.25 |
| 1329385 | 2008.05.16 14:38 | sell | 0.04 | usdjpy | 104.90 | 0.00 | 104.54 | 2008.05.16 16:06 | 104.54 | 0.00 | 0.00 | 0.00 | 8.89 |
| 1332586 | 2008.05.16 17:33 | sell | 0.02 | gbpjpy | 203.06 | 0.00 | 203.04 | 2008.05.16 19:51 | 203.04 | 0.00 | 0.00 | 0.00 | 0.25 |
| 1333007 | 2008.05.16 17:49 | sell | 0.04 | gbpjpy | 203.49 | 0.00 | 203.04 | 2008.05.16 19:51 | 203.04 | 0.00 | 0.00 | 0.00 | 11.12 |
| 1332188 | 2008.05.16 17:17 | sell | 0.01 | gbpjpy | 202.63 | 0.00 | 203.04 | 2008.05.16 19:51 | 203.04 | 0.00 | 0.00 | 0.00 | -2.54 |
| 1335528 | 2008.05.19 00:14 | buy | 0.02 | gbpusd | 1.9541 | 0.0000 | 1.9573 | 2008.05.19 01:01 | 1.9573 | 0.00 | 0.00 | 0.00 | 4.11 |
| 1332534 | 2008.05.16 17:30 | buy | 0.01 | gbpusd | 1.9571 | 0.0000 | 1.9573 | 2008.05.19 01:01 | 1.9573 | 0.00 | 0.00 | 0.07 | 0.13 |
| 1332148 | 2008.05.16 17:16 | sell | 0.01 | usdjpy | 103.65 | 0.00 | 104.31 | 2008.05.19 20:19 | 104.31 | 0.00 | 0.00 | -0.05 | -4.08 |
| 1346304 | 2008.05.19 16:07 | sell | 0.04 | usdjpy | 104.33 | 0.00 | 104.31 | 2008.05.19 20:19 | 104.31 | 0.00 | 0.00 | 0.00 | 0.50 |
| 1347924 | 2008.05.19 17:39 | sell | 0.08 | usdjpy | 104.67 | 0.00 | 104.31 | 2008.05.19 20:19 | 104.31 | 0.00 | 0.00 | 0.00 | 17.79 |
| 1334156 | 2008.05.16 20:15 | sell | 0.02 | usdjpy | 103.99 | 0.00 | 104.31 | 2008.05.19 20:19 | 104.31 | 0.00 | 0.00 | -0.09 | -3.95 |
| 1355461 | 2008.05.20 04:00 | sell | 0.01 | usdjpy | 104.17 | 0.00 | 103.81 | 2008.05.20 08:42 | 103.81 | 0.00 | 0.00 | 0.00 | 2.23 |
